|
|
|
|
|
|
Riviera Sibenik |
Riviera Trogir |
Riviera Zadar |
Riviera Split |
Riviera Dubrovnik |
Istria-Kvarner |
|
With the help of this site you can make your own holiday-arrangements. You can directly contact, by e-mail, by telephone or by fax, the owner of your choice. An easy and money-saving way of making reservations! |
| Address:Put mula bb 23290 Pag Tel: 00385/98/315959&00385/91/5216762 E-mail: Andy2000@email.t-com.hr |
![]() |
|
|
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.7 - 01.9 | 01.6-01.7 & 01.9-30.9 | Off-season | ||||||||||||||||||||||||||||||
| 3 - 4 Pers = 39 Euro | 3 - 4 Pers = 32 Euro | 3 - 4 Pers = 25 Euro | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.7 - 01.9 | 01.6-01.7 & 01.9-30.9 | Off-season | ||||||||||||||||||||||||||||||
| 3 - 4 Pers = 39 Euro | 3 - 4 Pers = 32 Euro | 3 - 4 Pers = 25 Euro | ||||||||||||||||||||||||||||||
| Including: water, gas and electricity, cooking utensils, cutlery, cleaning equipment, weekly change of bedlinnen, and cleaning of apartment on departure of guests. Tourist taxes: about Euro. 0,60,-- p.p. per day off-season, about Euro. 0,80 p.p. per day during season. Children 12-18 years: 50% taxes, children up to 12 years do not pay taxes. Arrival , after 15.00 h, departure, before 10.00 h. When you decide to make reservations, we ask you to pay 20% of the total amount in advance. |
![]() |
![]() |
|