|
|
|
|
|
|
Riviera Sibenik |
Riviera Trogir |
Riviera Zadar |
Riviera Split |
Riviera Dubrovnik |
Istria-Kvarner |
|
With the help of this site you can make your own holiday-arrangements. You can directly contact, by e-mail, by telephone or by fax, the owner of your choice. An easy and money-saving way of making reservations! |
| Address: Krci 39 21222 Sevid Tel: 00385/21/230819 E-mail: ivica.radacic@st.t-com.hr |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 1.7 - 31.8 | 1.6 - 30.6 &1.9 - 30.9 | Off-season | ||||||||||||||||||||||||||||||
| 4 + 1 Pers = 55 Euro | 4 + 1 Pers = 50 Euro | 4 + 1 Pers = 40 Euro | ||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 1.7 - 31.8 | 1.6 - 30.6 &1.9 - 30.9 | Off-season | ||||||||||||||||||||||||||||||
|
4 Pers =
48 Euro 6 Pers = 74 Euro |
4 Pers = 42 Euro 6 Pers = 60 Euro |
4 Pers = 35 Euro 6 Pers = 50 Euro |
||||||||||||||||||||||||||||||
| Including:
water, gas and electricity, cooking utensils, cutlery, cleaning
equipment, weekly change of bedlinnen, and cleaning of apartment on
departure of guests.Tourist taxes:
about Euro. 0,50,--
p.p. per day off-season, about Euro. 0,80 p.p. per day during season.
Children 12-18 years: 50% taxes, children up to 12 years do not pay
taxes. Arrival after 14.00
h, departure before 10.00 h. When you
decide to make reservations, we ask you to pay 20% of the total amount
in advance. 30% extra will be charged for a stay shorter than 3 days. |
