|
|
|
|
|
|
Riviera Sibenik |
Riviera Trogir |
Riviera Zadar |
Riviera Split |
Riviera Dubrovnik |
Istria-Kvarner |
|
With the help of this site you can make your own holiday-arrangements. You can directly contact, by e-mail, by telephone or by fax, the owner of your choice. An easy and money-saving way of making reservations! |
For booking and information Address: Ljubljeva bb 21200 Marina (near Trogir) Tel: 00385/21/892484 (summer in Croatia) Tel: +31/0/0619019682 (rest of year in Holland) E-mail: j.bilic@versatel.nl - English and Dutch E-mail: sandabilic@hotmail.com - German |
|
|
Dear
guests, if you are looking for a house where privacy and hospitality
are highly valued, you have come to the right address. |
|
APARTMENT
A - 4 persons-separate entrance, bedroom, bathroom, livingroom, kitchen, balcony with seaview, SAT -TV. |
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.4 - 4.11 | 01.4 - 4.11 | 01.4 - 4.11 | ||||||||||||||||||||||||||||||
| 4 Pers = 65 Euro | 4 Pers = 65 Euro | 4 Pers = 65 Euro | ||||||||||||||||||||||||||||||
| APARTMENT
B - 4 persons-separate entrance, bedroom, bathroom, livingroom,
kitchen, balcony with
seaview, SAT - TV. Data marked in red= RESERVED |
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.4 - 4.11 | 01.4 - 4.11 | 01.4 - 4.11 | ||||||||||||||||||||||||||||||
| 4 Pers = 65 Euro | 4 Pers = 65 Euro | 4 Pers = 65 Euro | ||||||||||||||||||||||||||||||
|
|
|
| APARTMENT C - 4
persons-separate entrance, 2 bedrooms, bathroom, livingroom, kitchen,
balcony with seaview, SAT - TV. Data marked in red= RESERVED |
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.4 - 4.11 | 01.4 - 4.11 | 01.4 - 4.11 | ||||||||||||||||||||||||||||||
| 4 Pers = 70 Euro | 4 Pers = 70 Euro | 4 Pers = 70 Euro | ||||||||||||||||||||||||||||||
![]() |
|
![]() |
| APARTMENT D - 4
persons-separate entrance, 2 bedrooms, bathroom, livingroom, kitchen,
balcony with seaview. Data marked in red= RESERVED |
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.4 - 4.11 | 01.4 - 4.11 | 01.4 - 4.11 | ||||||||||||||||||||||||||||||
| 4 Pers = 70 Euro | 4 Pers = 70 Euro | 4 Pers = 70 Euro | ||||||||||||||||||||||||||||||
|
|
|
|
| APARTMENT E - 2
persons-separate entrance, bedroom, bathroom, living-kitchen,
balcony with seaview, SAT - TV. Data marked in red= RESERVED |
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 01.4 - 4.11 | 01.4 - 4.11 | 01.4 - 4.11 | ||||||||||||||||||||||||||||||
| 2 Pers = 40 Euro | 2 Pers = 40 Euro | 2 Pers = 40 Euro | ||||||||||||||||||||||||||||||
| Including: tourist taxes, water, gas and electricity, cooking utensils, cutlery, cleaning equipment, change of bedlinnen, and cleaning of apartment on departure of guests. Arrival in July and August only on saturday, after 15.00 h, departure saturday, before 10.00 h. Other days of arrival/departure only off-season, in consultation. When you decide to make reservations, we ask you to pay 20% of the total amount in advance. |
|
|
![]() |
|