|
|
|
|
|
|
Riviera Sibenik |
Riviera Trogir |
Riviera Zadar |
Riviera Split |
Riviera Dubrovnik |
Istria-Kvarner |
|
With the help of this site you can make your own holiday-arrangements. You can directly contact, by e-mail, by telephone or by fax, the owner of your choice. An easy and money-saving way of making reservations! |
Address: Kralja Zvonimira 26 Trogir Tel: 00385/21/316917 & 00385/21/543175 E-mail: bozanic.teo@st.t-com.hr |
|
Dear guests
Welcome to Villa
Ivana, a best place to spend a relaxing holiday, away from noise,
traffic and pollution. Villa Ivana is located in a beautiful fishing
village Okrug Donji on the south west of Island of Ciovo connected with
land by bridge. Villa Ivana is surrounded by a beautiful garden.
Terraces are weaving the archipelago and the beach (just 100 meters
away). All apartments are air conditioned.
If you are looking for sightseeing, Villa Ivana is an excellent
starting point. Ancient city of Trogir is only 10 minutes away by car,
and ancient cities of Split, Sibenik, and Zadar, National Parks Krka
and Biokovo are all within 1 hour drive.Trogir is an 3000 years old
UNESCO protected museum town and is visited by people from the world
jet-set. As for the entertainment, you can find it all, ranging from
rafting, canoeing, cycling, climbing, diving, Disco Clubs, Restaurants
etc. in the area .
Looking forward to Your arrival!

|
Apartment A |
|
|
|
|
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 22.7 - 19.8 | 1.7 - 22.7 & 19.8 - 2.9 | 16.6 - 1.7 & 2.9 - 16.9 | ||||||||||||||||||||||||||||||
|
6 Pers = 90 Euro 7 Pers = 100 Euro 8 Pers = 107 Euro |
6 Pers = 80 Euro 7 Pers = 90 Euro 8 Pers = 98 Euro |
6 Pers = 70 Euro 7 Pers = 78 Euro 8 Pers = 84 Euro |
||||||||||||||||||||||||||||||
|
|
|
|
|
Apartment B |
|
|
|
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 22.7 - 19.8 | 1.7 - 22.7 & 19.8 - 2.9 | 16.6 - 1.7 & 2.9 - 16.9 | ||||||||||||||||||||||||||||||
|
3 Pers = 55 Euro 4 Pers = 60 Euro 5 Pers = 65 Euro |
3 Pers = 50 Euro 4 Pers = 57 Euro 5 Pers = 63 Euro |
3 Pers = 40 Euro 4 Pers = 47 Euro 5 Pers = 53 Euro |
||||||||||||||||||||||||||||||
|
Apartment C |
|
|
|
|
||||||||||||||||||||||||||||||||
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| Price per day per apartment | ||||||||||||||||||||||||||||||||
| 22.7 - 19.8 | 1.7 - 22.7 & 19.8 - 2.9 | 16.6 - 1.7 & 2.9 - 16.9 | ||||||||||||||||||||||||||||||
|
2 Pers = 40 Euro 3 Pers = 45 Euro 4 Pers = 50 Euro |
2 Pers = 35 Euro 3 Pers = 40 Euro 4 Pers = 45 Euro |
2 Pers = 30 Euro 3 Pers = 35 Euro 4 Pers = 40 Euro |
||||||||||||||||||||||||||||||
| Including: water, gas and electricity, cooking utensils, cutlery, cleaning equipment, weekly change of bedlinnen. Tourist taxes: Euro. 1.00,-- p.p. per day. Arrival after 14.00 h, departure before 10.00 h.When you decide to make reservations, we ask you to pay 20% of the total amount in advance. |
![]() |
|
|